See also
| Husband: | George Frederick BAKER (1827-1900) | |
| Wife: | Sarah Wilkinson EPSLEY (1826-1885) | |
| Children: | Elizabeth Harriet BAKER (1849-1931) | |
| Emma BAKER (1850-1930) | ||
| William Frederick BAKER (1852-1899) | ||
| Charles BAKER (1853-1920) | ||
| Laura Wilkinson BAKER (1856-1925) | ||
| Arthur Wilkinson BAKER (1858-1918) | ||
| Juliet Wilkinson "JULIA" BAKER (1860-1944) | ||
| George Frederick BAKER (1862-1862) | ||
| Ada Winifred Weekes "Madame Ada" BAKER (1866-1949) | ||
| George Alfred BAKER (1868-1869) | ||
| Marriage | 8 Jul 1848 | Deal, Kent, England1 |
| St Leonard's Parish Church, Deal He resides: 28 Prospect Place, Deal; She: 48 Lower St, Deal |
||
| Name: | George Frederick BAKER | |
| Sex: | Male | |
| Father: | Andrew Wright BAKER (1794-1830) | |
| Mother: | Elizabeth Weekes FITCH (1792-1845) | |
| Birth | 1827 | Walmer, Kent, England |
| Christening | 25 Mar 1827 (age 0) | Walmer, Kent, England2 |
| Occupation | Upholsterer, Auctioneer, Publican, Commercial Traveller | |
| Residence | 1851 (age 23-24) | Deal, Kent, England3 |
| 7 Broad St, Deal | ||
| Emigration | 3 Apr 1854 (age 26-27) | from Deal, Kent, England to Sydney, New South Wales |
| Arrived in Sydney with his wife and eldest 4 children on the ship "Ann" on April 3rd, 1854. | ||
| Residence | 1861 (age 33-34) | Sydney, New South Wales4 |
| (Business) 226 Pitt St, Sydney | ||
| Residence | 1863 (age 35-36) | Strawberry Hills, New South Wales4 |
| Raper's Cottages, Devonshire St, Strawberry Hills (now Surry Hills) | ||
| Residence | 1865 (age 37-38) | Strawberry Hills, New South Wales4 |
| 83 Devonshire St, Strawberry Hills (now Surry Hills) | ||
| Residence | 1869 (age 41-42) | Strawberry Hills, New South Wales4 |
| 143 Devonshire St, Strawberry Hills (now Surry Hills) | ||
| Residence | 1870 (age 42-43) | Sydney, New South Wales4 |
| (Business) Baker & Short, 299 Pitt St, Sydney Partner - John Short |
||
| Residence | c. 1882 (age 54-55) | Wagga Wagga, New South Wales |
| Pastoral Hotel, Fitzmaurice St, Wagga Wagga | ||
| Residence | 1888 (age 60-61) | Ultimo, New South Wales4 |
| McArthur St, Ultimo | ||
| Residence | 1889 (age 61-62) | Sydney, New South Wales4 |
| 444 Castlereagh St, Sydney | ||
| Residence | 1890 (age 62-63) | Concord, New South Wales4 |
| Sydney St, Concord | ||
| Death | 3 Jul 1900 (age 72-73) | Concord, New South Wales5 |
| Cause: Syncope Address: Oberwinter, Sydney St, Concord |
||
| Name: | Sarah Wilkinson EPSLEY | |
| Sex: | Female | |
| Father: | George WILKINSON (c. 1790-1852) | |
| Mother: | Sarah Ann EPSLEY (1809-1898) | |
| Birth | 1826 | Deal, Kent, England2 |
| Deal Parish Church | ||
| Christening | 15 May 1826 (age 0) | Deal, Kent, England2 |
| 48 Lower St, Deal | ||
| Residence | 1841 (age 14-15) | Deal, Kent, England |
| Lower St, Deal Resides with George Wilkinson, 1841 Census |
||
| Death | 18 Mar 1885 (age 58-59) | Glebe, New South Wales5 |
| Cause: Chronic Hepatitis Address: Glebe Rd, Glebe |
||
| Name: | Elizabeth Harriet BAKER1 | |
| Sex: | Female | |
| Spouse: | Henry William SWAN (1848-1905) | |
| Birth | 25 Apr 1849 | Deal, Kent, England6 |
| 7 Broad St, Deal | ||
| Residence | 1930 (age 80-81) | Marrickville, New South Wales7 |
| 67 Beauchamp St | ||
| Death | 28 Aug 1931 (age 82) | Marrickville, New South Wales5 |
| Cause: Cerebral Haemorrhage Address: 45 Harnett Ave, Marrickville |
||
| Name: | Emma BAKER | |
| Sex: | Female | |
| Spouse: | William Frederick LOWE (1849-1917) | |
| Birth | Jul 1850 | Deal, Kent, England6 |
| Death | 13 Aug 1930 (age 80) | Leichhardt, New South Wales5 |
| Cause: Acute Myocardial Degeneration, Senility Address: 64 Day St, Leichhardt |
||
| Name: | William Frederick BAKER | |
| Sex: | Male | |
| Spouse: | Ellen Eliza Emily PAYNE (c. 1860-1942) | |
| Birth | 1852 | Deal, Kent, England6 |
| Occupation | Railway Carriage Builder | |
| Death | 12 Jul 1899 (age 46-47) | Sydney, New South Wales5 |
| Cause: Injuries received through throwing himself from a balcony while insane Address: Darlinghurst Gaol |
||
| Name: | Charles BAKER | |
| Sex: | Male | |
| Spouse 1: | Frances Janet FRANKLIN (1854-1879) | |
| Spouse 2: | Isabella Sarah BOYLE (c. 1853-1928) | |
| Birth | 5 Jun 1853 | Deal, Kent, England8 |
| 7 Broad St, Deal | ||
| Occupation | Ironmonger | |
| Residence | 1879 (age 25-26) | Balmain, New South Wales4 |
| Napoleon St, Balmain | ||
| Residence | 1883 (age 29-30) | Newtown, New South Wales4 |
| Holt St, Newtown | ||
| Residence | 1884 (age 30-31) | Glebe, New South Wales4 |
| 137 Glebe Rd, Glebe | ||
| Residence | 1894 (age 40-41) | Forest Lodge, New South Wales4 |
| 123 St Johns Rd, Forest Lodge | ||
| Residence | 1895 (age 41-42) | Annandale, New South Wales4 |
| 123 Nelson St, Annandale | ||
| Residence | 1906 (age 52-53) | Stanmore, New South Wales4 |
| "Loftus" 9 Northumberland Ave, Stanmore | ||
| Residence | 10 Nov 1911 (age 58) | Stanmore, New South Wales |
| "Loftus", Northumberland Ave, Stanmore | ||
| Residence | 1920 (age 66-67) | Manly, New South Wales |
| "Loftus", High St, Manly | ||
| Death | 26 Nov 1920 (age 67) | Manly, New South Wales5 |
| Cause: Rheumatic Fibrositis, Cardiac Failure Address: Oyama Private Hospital, Manly UR: 'Loftus', High St, Manly |
||
| Name: | Laura Wilkinson BAKER | |
| Sex: | Female | |
| Spouse: | John CHAPMAN (1848-1925) | |
| Birth | 24 Dec 1856 | St Leonards, New South Wales8 |
| Death | 26 Oct 1925 (age 68) | Moonee Ponds, Victoria5 |
| Cause: Myocarditis, Heart Failure Address: 10 Thomas St |
||
| Name: | Arthur Wilkinson BAKER | |
| Sex: | Male | |
| Spouse: | Sarah Ann TODD (c. 1857-1900) | |
| Birth | 25 May 1858 | Lavender Bay, New South Wales8 |
| Occupation | Wood Turner, Red Cross Toy Instructor | |
| Death | 5 Sep 1918 (age 60) | Newtown, New South Wales5 |
| Cause: Paroxysmal Tachycardia Address: Sydney Hospital |
||
| Name: | Juliet Wilkinson "JULIA" BAKER | |
| Sex: | Female | |
| Spouse: | Frederic Winchester GRANT (1858-1938) | |
| Birth | 12 Aug 1860 | Lavender Bay, New South Wales9 |
| Death | 27 Apr 1944 (age 83) | Marrickville, New South Wales5 |
| Cause: Myocardial degeneration Address: 15 Warren Rd, Marrickville |
||
| Name: | George Frederick BAKER | |
| Sex: | Male | |
| Birth | 22 Nov 1862 | Strawberry Hills, New South Wales8 |
| Death | 6 Dec 1862 (age 0) | Strawberry Hills, New South Wales5 |
| Cause: Premature Birth Address: Devonshire St |
||
| Name: | Ada Winifred Weekes "Madame Ada" BAKER | |
| Sex: | Female | |
| Spouse: | Charles Henry L'Estrange HALL (c. 1859-1937) | |
| Birth | 11 Dec 1866 | Strawberry Hills, New South Wales8 |
| Occupation | Teacher of Singing | |
| Death | 24 Jul 1949 (age 82) | Pymble, New South Wales5 |
| Cause: Coronary Thormbosis Address: 1142 Pacific Hwy, Pymble |
||
| Name: | George Alfred BAKER | |
| Sex: | Male | |
| Birth | 11 Dec 1868 | Strawberry Hills, New South Wales8 |
| Death | 13 Feb 1869 (age 0) | Strawberry Hills, New South Wales5 |
| Cause: Peritonitis | ||
St Leonards, Deal, Kent
Alderman of Concord Municipal Council.
32 years in NSW acc to DC (emigration c1853)
| 1 | "Marriage Certificate". |
| 2 | "IGI". |
| 3 | "Census 1851". |
| 4 | "Sands Directories". |
| 5 | "Death Certificate". |
| 6 | "BMD Index". |
| 7 | "Electoral Roll". |
| 8 | "Birth Certificate". |
| 9 | "Newspaper Birth Notice". |