See also
| Husband: | Hugo Charles Victor KELLER (1891-1962) | |
| Wife: | Eva Ann Taylor CHAPMAN (1892-1961) | |
| Marriage | 1919 | |
| Name: | Hugo Charles Victor KELLER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1891 | Richmond, Victoria |
| Occupation | Furrier, Motor Mechanic | |
| Death | 1962 (age 70-71) | Parkville, Victoria |
| Name: | Eva Ann Taylor CHAPMAN | |
| Sex: | Female | |
| Father: | John CHAPMAN (1848-1925) | |
| Mother: | Laura Wilkinson BAKER (1856-1925) | |
| Birth | 29 Apr 1892 | Tumbarumba, New South Wales |
| Death | 14 Apr 1961 (age 68) | Moonee Ponds, Victoria1 |
| Cause: Cerebrovascular accident Address: 10 Thomas St |
||
Son of John Jacob Keller and Ann Wittig
No issue
| 1 | "Death Certificate". |